[/fusion_title]
Cranbourne Club Championships | Mens Singles Draw | 2021/22 | First to 25 shots | Organise a marker | Put match inc rink on chalkboard |
---|---|---|---|---|---|
To be played by | To be played by | To be played by | To be played by | To be played by | To be played on |
22nd Dec 2021 | 12th Jan 2022 | 28th Jan 2022 | 9th Feb 2022 | 20th Feb 2022 |
|
N.Arnold vs BYE | |||||
G.Jones vs BYE | N.Arnold vs G.Jones | ||||
D.Boggie vs BYE | N.Arnold vs D.Boggie | ||||
B.Sherriff vs BYE | D.Boggie vs B.Sherriff | ||||
AJ.Nair vs D.Maguire | |||||
T.DePradines vs P.Colthup | Aj.Nair vs T.Depradines Extension granted | D.Boggie vs A.Nair | |||
G.Hunt vs D.McConville | G.Hunt vs Aj.Nair | ||||
I.Barrenger vs S.Hickson | G.Hunt vs S.Hickson | ||||
N.Hardy vs T.Collins | |||||
D.Meyer vs R.Scott | N.Hardy vs D.Meyer | A.Nair Vs N.Hardy | |||
J.Stanley vs BYE | J.Byrne vs N.Hardy | ||||
J.Byrne vs BYE | J.Stanley vs J.Byrne | ||||
F.Nedell vs BYE | N.Hardy vs C.Griffiths | ||||
G.Ljepojevic vs B.Graham | F.Nedell vs G.Ljepojevic | ||||
C.Griffiths vs A.Pope | F.Nedell vs C.Griffiths | ||||
F.Helle vs S.Greco | C.Griffiths vs F.Helle | ||||
Cranbourne Club Championships | Ladies Singles Draw | 2021/22 | First to 25 shots | Organise a marker | Put match inc rink on chalkboard |
---|---|---|---|---|---|
To be played by | To be played by | To be played by | To be played on | To be played by | To be played by |
16th Jan 2022 | 9th Feb 2022 | 20th Feb 2022 | |||
S.Mueller vs BYE | |||||
K.Hickson vs BYE | K.Hickson vs S.Mueller | ||||
Y.Vanderwees vs BYE | K.Hickson Vs Y.Vanderwees | ||||
K.Tootell vs G.Scott | Y.Vanderwees vs G.Scott | ||||
The front grass green is only for pennant game and pennant training. All club Championship events to be played on the back grass green or the front synthetic green. Please check diary at bar as synthetic could be booked for functions.