Bowls
The website is the best source for accurate and up to date information as it can take time to get to clubhouse to change the whiteboard.
Versus | Rnd 1 | Saturday xxth 2023 | |||
---|---|---|---|---|---|
Away | Leave | ||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results |
Cranbourne 2 Div 3 Sec 8 | Versus | Rnd 1 | Leave | Saturday, xxth, 2023 | |
---|---|---|---|---|---|
Lead | Manager | ||||
Second | Umpire | ||||
Third | Captain | ||||
Skip | |||||
Shots for | |||||
Shots Agains | |||||
Results |
Cranbourne 3 Div 4 Sec 8 | Versus | Round xx | Rinks | Saturday, xxth, 2023 | |
---|---|---|---|---|---|
Home | |||||
Lead | Manager | ||||
Second | |||||
Third | Captain | ||||
Skip | Umpire | ||||
Shots for | |||||
Shots Against | |||||
Results |
Cranbourne 4 Div 7 Sec 8 | Versus | and 1 | Away | Saturday, xxth, 2023 | |
---|---|---|---|---|---|
Lead | Manager | ||||
Second | Captain | ||||
Third | |||||
Skip | |||||
Shots for | |||||
Shots against | |||||
Results |
Cranbourne 5 Div 8 Sec 7 | Versus | Rnd xx | Rinks | Saturday xxth 2023 | |
---|---|---|---|---|---|
Home | |||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots For | |||||
Shots against | |||||
Results |
Cranbourne 6 Div 8 Sec 6 | Versus | Round xx | Rink | Saturday xxth 2023 | |
---|---|---|---|---|---|
Away | Leave | ||||
Lead | Manager | ||||
Second | |||||
Third | |||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results |