Bowls
The website is the best source for accurate and up to date information as it can take time to get to clubhouse to change the whiteboard.
Round | Rinks | Saturday Oct 15th, 2022 | |||
---|---|---|---|---|---|
Home/Away | Leave | ||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results |
Cranbourne 2 Div 3 Sec 8 | Round | RINKS | |||
---|---|---|---|---|---|
Leave | |||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results |
Cranbourne 3 Div 4 Sec 8 | RINKS | ||||
---|---|---|---|---|---|
Leave | |||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results |
Cranbourne 4 Div 7 Sec 8 | Round | RINKS | |||
---|---|---|---|---|---|
Leave | |||||
Lead | Manager: | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | Emergency | ||||
Shots Against | |||||
Results |
Cranbourne 5 Div 8 Sec 7 12 a Side | Rinks | ||||
---|---|---|---|---|---|
Away vs | Leave | ||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | |||||
Results | |||||
# | #colspan#Rinks | ||||
---|---|---|---|---|---|
Emergencies | Manager | ||||
Umpire | |||||
Shots for | |||||
Shots Against | |||||
Results |