Tuesday Pennant Teams : Tuesday Pennant
Cranbourne 1 Open Div 2 Sec 8 Versus Dandenong Club 1 | Tuesday 5th December, 2023 | Round 7(Home) Leave by | Rinks 18, 19 & 20 |
|
| | | | |
Lead | G Scott | C Stevenson | V Butera | |
Second | C Owens | B Sherriff | L Magri | Manager - C Wright |
Third | C Wright | S Hickson | B Bradbury | Captain - N Arnold |
Skip | P Colthup | C Hunt | N Arnold | Umpire - G Scott
|
Shots For | | Duty Rink | | |
Shots Against | | | | |
Results | | | | |
Cranbourne 2 Div 3 Sec 8 Versus Cardinia Waters 1 | Tuesday 5th December, 2023 | Round 7(Away) Leave by 08:15 am | Rinks |
|
Lead | B Turton | D Tomlin | KJ Hickson | |
Second | K Dudink | L Deal | H VanSoest | Manager - R Scott |
Third | R Scott | P Nielsen | G Dudink | Umpire - |
Skip | J Kent | C Deal | S De Piazza | Captain: J Kent |
Shots For | | | | |
Shots Against | | | | |
Results | | | | |
| | | | |
Cranbourne 3 Div 4 Section 8 Versus Hampton Park 1 | Tuesday 5th December, 2023 (Home) | Rinks 10, 11 & 12 | Round 7 |
|
| | | | |
Lead | L Whalley | H Blake | F Verco | |
Second | B Bellamy | O Stanley | J Tomlin | Manager - O Stanley |
Third | C Sharpe | M Peers | S Bakker | Umpire - G Scott |
Skip | T Whalley | R Fenton | D McConville | Captain - T Whalley |
Total for | | | Duty Rink | |
Total against | | | | |
Result | | | | |
CRANBOURNE 4 Open Div 6 Sec 4 Versus Hampton Park 2 | Tuesday 5th December, 2023 6-A-Side | Round 7 (Home)Leave By | Rinks 21 & 22 |
|
| | | |
Lead | J Alsop | B Canavan | Manager - M Feeley |
Second | | | Umpire - G Scott |
Third | R Sorensen | E Hughes | Captain - M Feeley |
Skip | T Hughes | M Feeley | |
Shots for | | Duty Rink | |
Shots against | | | |
Results
| | | |
[table “7” not found /]